Auto Weather Station data for Kyogle, New South Wales, Australia 2474
28.64422° Sth .... 152.97985° East .... 83 metres AHD
Auto-Forecast: Mostly clear with little temperature change. [ 8:53am]
AWS meteorological readings for today 11/03/10 at 8:53am:
Sunrise: 6:46am Sunset: 7:10pm
Data is automatically updated every 5 minutes| CURRENT MOON Moon phases |
| 1. Current temperature: | 24.5°C | 2. Current humidity: | 82% |
|---|---|---|---|
| 3. Dew Point - Current: | 21.2°C | 4. Barometric pressure - Current: | 1019.6 mb [Rising Rapidly] |
| 5. Today's min temp: | 20.8°C @ 6:55am | 6. Today's max temp: | 24.5°C @ 8:54am |
| 7. Wind (vector & velocity): | ESE @ 0.4 m/s | 8. Max Wind Gust: | 8.5 @ 2:24am |
| 9. Today's rain: | 0.0 mm | 10. Current rain rate: | 0.0 mm/hr |
| 11. Months rain (total): | 122.7 mm | 12. Years rainfall: | 429.0 mm |
| 13. EMC: Equilibrium Moisture Content | 16.8% | 14. Air Density | 0.0727 lbs/ft3 (for the pilots ;-) |







