Auto Weather Station data for Kyogle, New South Wales, Australia 2474
28.64422° Sth .... 152.97985° East .... 83 metres AHD
Auto-Forecast: Increasing clouds with little temperature change. [ 4:58am]
AWS meteorological readings for today 04/09/10 at 4:58am:
Sunrise: 6:00am Sunset: 5:35pm
Data is automatically updated every 5 minutes| CURRENT MOON Moon phases |
| 1. Current temperature: | 16.4°C | 2. Current humidity: | 100% |
|---|---|---|---|
| 3. Dew Point - Current: | 16.4°C | 4. Barometric pressure - Current: | 1015.6 mb [Falling Slowly] |
| 5. Today's min temp: | 15.8°C @ 2:55am | 6. Today's max temp: | 17.9°C @ 12:00am |
| 7. Wind (vector & velocity): | SSW @ 0.0 m/s | 8. Max Wind Gust: | 3.1 @ 2:49am |
| 9. Today's rain: | 0.0 mm | 10. Current rain rate: | 0.0 mm/hr |
| 11. Months rain (total): | 15.5 mm | 12. Years rainfall: | 707.4 mm |
| 13. EMC: Equilibrium Moisture Content | 22.0% | 14. Air Density | 0.0749 lbs/ft3 (for the pilots ;-) |







