Current AWS data for Kyogle, New South Wales, Australia
Forecast:
Sunrise: 6:25 Sunset: 17:04
AWS (Auto Weather Stn) meteorological readings for today 05/18/08 at 0:30.
(Data is automatically updated every 30 minutes)
| CURRENT MOON Moon phases |
| 1. Current temperature: | 14.4°C | 2. Current humidity: | 55% |
|---|---|---|---|
| 3. Today's min temp: | 14.4°C @ 0:26 | 4. Today's max temp: | 15.8°C @ 0:00 |
| 5. Barometric pressure: | 1004.4 [Rising Slowly] | 6. Wind: | SSW @ 4.5m/s |
| 7. Current rain rate: | 0.0 | 8. Today's rain: | 0.0mm |
| 9. Months rain (total): | 0.8mm | 10. Years rainfall: | 718.3mm |
| 11. Dew Point: | 5.5°C | 12. Air density: | 0.0753 |








