Kyogle Auto Weather Station (Est Online 2004), New South Wales, Australia 2474
28.64422° Sth .... 152.97985° East .... 83 metres AHD
Auto-Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. [ 5:23am]
AWS meteorological readings for today 05/02/12 at 5:23am:
Sunrise: 6:21am Sunset: 7:42pm
Data is automatically updated every 5 minutes| CURRENT MOON Moon phases |
| 1. Current temperature: | 19.6°C | 2. Current humidity: | 95% |
|---|---|---|---|
| 3. Dew Point - Current: | 18.8°C | 4. Barometric pressure - Current: | 998.3 mb [Steady] |
| 5. Today's min temp: | 19.6°C @ 5:27am | 6. Today's max temp: | 22.5°C @ 12:00am |
| 7. Wind (vector & velocity): | SW @ 0.0 m/s | 8. Max Wind Gust: | 2.2 m/s @ 12:30am |
| 9. Today's rain: | 0.0 mm | 10. Current rain rate: | 0.0 mm/hr |
| 11. Months rain (total): | 6.1 mm | 12. Years rainfall: | 208.0 mm |
| 13. EMC: Equilibrium Moisture Content | 21.6% (for the woodies ;-) | 14. Air Density | 0.0726 lbs/ft3 (for the pilots ;-) |







